A Nickel-Chromium alloy with good resistance to oxidation and corrosion at high temperatures.
Inconel® 600 is also known as Nicrofer 716, Pyromet Alloy 600, and Nicrimphy 600.
Element | Min % | Max % |
Ni | 72.00 | – |
Cr | 14.00 | 17.00 |
Fe | 6.00 | 10.00 |
Mn | – | 1.00 |
C | – | 0.10 |
Cu | – | 0.50 |
Si | – | 0.50 |
S | – | 0.015 |
P | – | 0.04 |
Co | – | 1.00 |
Nb/Cb | – | 1.00 |
Ti | – | 0.50 |
Ta | – | 0.05 |
AI | – | 0.35 |
Density
8.47g/cm³ | 0.306 lb/in³
Melting Point
1413°C | 2575°F
Coefficient of Expansion
13.3 μm/m | 7.4 x 10-6 in/in °F (70 – 212°F)
Modulus of Rigidity
75.6 kN/mm² | 10965 ksi
Modulus of Elasticity
206 kN/mm² | 29878 ksi
Heat Treatment of Finished Parts
Condition as supplied by Alloy Wire | Type | Temperature | Time (Hr) | Cooling | |
°C | °F | ||||
Annealed or Spring Temper | Stress Relieve | 460 | 860 | 1 | Air |
Properties
Condition | Approx. tensile strength | Approx. operating temperature | ||
N/mm² | ksi | °C | °F | |
Annealed | 600 – 850 | 87 – 123 | -200 to +1000 | -330 to +1830 |
Spring Temper | 900 – 1450 | 131 – 210 | -200 to +1000 | -330 to +1830 |
Slight magnetisum may occur below 120°C (184°F) |